Limited Time SaleUS$21.81 cheaper than the new price!!
| Management number | 228985552 | Release Date | 2026/05/31 | List Price | US$14.54 | Model Number | 228985552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description not available yet
| UPC | 198445111297 |
|---|---|
| ASIN | B0D2NTHG43 |
| Color | Army Green |
| Pattern | Solid |
| Occasion | Multi Occasions |
| Heel Type | No Heel |
| Lifestyle | Comfort Casual |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Crocs Flip |
| Strap Type | Single Strap |
| Style Name | Clogs |
| Unit Count | 1 Pack |
| Item Weight | 0.64 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 210089 |
| Sole Material | Resin |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | EVA |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Special Features | Slip Resistant |
| liningdescription | Unlined |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 210089 |
| Global Trade Identification Number | 00198445111297 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form